Old Hippie's Forums

 

Check out "Dave's List", the Free Classified Ad Site

Place Free Classified Ads with photos. A category for just about anything worth buying or selling, with more categories added daily. Regular Members receive five free ads, Premium Members get ten. Grab your digital camera and head to the attic, garage, and shed to turn what you don't need into what you do need -- CASH! Help get the word out to build this site


Go Back   Old Hippie's Forums > Motorized Transportation > NSS-Racing.com Nostalgia Drag Racing (Nostalgia Classes)


NSS-Racing.com Nostalgia Drag Racing (Nostalgia Classes) This is now the new official board for NSS-Racing.com -- a site dedicated to Nostalgia Super Stock & Nostalgia Muscle Car Drag Racing. The reason it is hosted by this site, and didn't migrate to www.MoparStyle.com with the rest of the MoPowerStyle sites -- is because this site has forums for other American Cars -- and not just Mopars.

Reply
 
LinkBack Thread Tools Display Modes
  #21 (permalink)  
Old 10-01-2009, 01:43 AM
Old Hippie's Avatar
HMFIC
 
Join Date: Oct 2008
Location: SE Texas
Age: 54
Posts: 8,884
Thanks: 32
Thanked 408 Times in 270 Posts
Rep Power: 10
Old Hippie is on a distinguished road
Style: Old Hippie Medium
Default

More Doug Duell Photos









More http://www.oldhippie.com/photos/showgallery.php?cat=634
__________________


President Obama, If Obamacare is so great, why does it exempt you, Michelle, your kids, and Congress?

Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Sponsored Links
  #22 (permalink)  
Old 10-02-2009, 10:21 AM
Old Hippie's Avatar
HMFIC
 
Join Date: Oct 2008
Location: SE Texas
Age: 54
Posts: 8,884
Thanks: 32
Thanked 408 Times in 270 Posts
Rep Power: 10
Old Hippie is on a distinguished road
Style: Old Hippie Medium
Default

YouTube - Nss Sun Eliminations pt1

YouTube - NSS Eliminations pt2
__________________


President Obama, If Obamacare is so great, why does it exempt you, Michelle, your kids, and Congress?

Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #23 (permalink)  
Old 10-02-2009, 07:20 PM
Old Hippie's Avatar
HMFIC
 
Join Date: Oct 2008
Location: SE Texas
Age: 54
Posts: 8,884
Thanks: 32
Thanked 408 Times in 270 Posts
Rep Power: 10
Old Hippie is on a distinguished road
Style: Old Hippie Medium
Default



__________________


President Obama, If Obamacare is so great, why does it exempt you, Michelle, your kids, and Congress?

Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #24 (permalink)  
Old 10-02-2009, 07:59 PM
Old Hippie's Avatar
HMFIC
 
Join Date: Oct 2008
Location: SE Texas
Age: 54
Posts: 8,884
Thanks: 32
Thanked 408 Times in 270 Posts
Rep Power: 10
Old Hippie is on a distinguished road
Style: Old Hippie Medium
Default

Fourth annual Dave Duell Classic
Nostalgia Super Stock Nationals
(at Gateway International Raceway)
September 2009

Wilson wins NSS over record field

By Bob Wilkiewicz
Nostalgia Super Stock National Association

MADISON, Ill. – The 25th anniversary running of the Monster Mopar Weekend was that kind of a race - the kind in which the odds were obliterated and probabilities pummeled until they looked like two refugees wandering around in a mathematical wilderness.
In an all-Tennessee and all-General Motors final, Steve Wilson of Collierville defeated Jim Netherland of Columbia to win Nostalgia Super Stock Eliminator at the fourth annual Dave Duell Classic NSS Nationals at Gateway International Raceway.
Overcoming yet another obstacle, Wilson gave up .007 at the starting line (.090 to .083) but covered the finish line with a near-perfect 11.003 on his NSS/C 11.00 index to edge Netherland’s solid 10.529 (NSS/B 10.50) effort in the last race of the event.
After his win light came on at 8:50 p.m., Wilson had wheeled his ‘Granny’s Garage’ 1965 Chevrolet Chevelle past an eliminator group of 65 that answered Sunday’s first call approximately six hours earlier.
This was the first time a non-Chrysler vehicle won the NSS category at MMW, according to long-time participants.
And it was just the second time Wilson had attended the MMW event; his previous appearance also resulted in victory in a different category.
A National Muscle Car Association former NSS champion, Netherland used consistent driving to overcome weekend-long electrical problems which left his 1967 Buick named ‘Mad Torquer’ low on battery charge before the final.
Concerned his engine might not restart, Netherland immediately fired at the final call and then idled several minutes at the ready line while waiting for Wilson.
The math mayhem started early. Pre-race concern about a lower car count due to depressed economic conditions quickly dissipated as an event-record field of 75 drivers registered, which included 60 in MoPars and 15 in ‘off-brands.’
The Chrysler group was hanging on until the semifinal when David TeVault of Newton, Illinois and his 1965 Plymouth went red against Wilson, who closed the door with a .005 green and 11.068.
In round five, Donnie Wilson of Cave City, Kentucky was the other surviving MoPar, also with a 1965 Plymouth, and clocked 11.008 after an .084 reaction but fell to the eventual winner’s .043 and 11.019.
There was also a wide variety of weather conditions, from cloudy and cool to sunny and warm to calm and windy with a thunderstorm thrown in for those who wanted more action.
Saturday’s class eliminations were delayed twice by rain, the second time at 6:30 p.m., leading to a Sunday morning conclusion.
Then probability recovered somewhat in a contest between 1963 Plymouths in the combined F/X class final as Mitzi Herzing of St. Clair, Missouri (B/FX 9.50, ‘She’s Fury-ous’) prevailed over Rich Berlisk (C/FX 9.75, ‘Asphalt Angel’) of Hartland, Wisconsin, 9.607 to a problematic 10.069.
Several weeks prior, however, Herzing had a major transmission failure which had made her appearance in this event doubtful.
The MoPar group took three other class wins.
As the only entry in NSS/F, Tom Rhoda and his 1963 Plymouth singled for the win.
After suffering engine failure in his primary NSS car several weeks ago, event host Doug Duell won NSS/B in his 1967 Plymouth Barracuda, 10.540 to 10.562 over Skip Koester and his 1964 Ford Fairlane Thunderbolt.
And in NSS/A, Michael Sanders held off Russ Konkowski 10.039 to 10.034 in a battle between a 1965 Dodge and 1963 Dodge, respectively.
In other class finals, however, quantum uncertainly was back in style.
Driving a 1959 Chevrolet, Jerry Kuenster defeated Khory Rideout’s 1965 Plymouth 12.031 to 11.953 and claimed the victory in NSS/E.
In the NSS/C final, Jimmy Ray and his 1965 Chevrolet overcame twin red lights (-.007 to -.018) 11.003 to 10.751 over Stanley Rideout’s 1965 Plymouth.
First-time event competitors B.J. Bax in a 1962 Pontiac and John Baskerville in a 1963 Plymouth battled in NSS/G, with Bax rowing his 4-speed to victory 13.080 to 13.124.
Three racers contested for low elapsed time and top speed honors.
Larry Quinn in his 1962 Pontiac took the early lead, clocking an 8.939 in time trials, closely followed by Paul Habura, who posted 8.940@152.35 mph with a 1963 Plymouth.
However, in better air during Sunday morning’s class finals, John Grinwald surpassed both, clocking 8.899 in his 1962 Dodge.
So likely or not, it certainly was quite an event.
Roster
7022 Skip Koester; Columbia Station, OH; ’64 Ford; 7067 Mike Moss; Paducah, KY; ’66 Chevy; 5005 Phillip Alles; New Albany, IN; ’64 Plymouth; 7647 Dennis Diepenbrock; St. Peters, MO; ’64 Plymouth; 3700 Donnie Wilson; Cave City, KY; ’65 Dodge; 7251 Bill White; DeMotte, IN; ’65 Chevy; 6014 Mike Furgye; Wheatland, IN; ’63 Plymouth; 1426 Scott Bourell; Cedar Lake, IN; ’64 Dodge; 7777 Doug Duell; Newburgh, IN; ’67 Plymouth; 355X Jeff Meece; Waukesha, WI; ’63 Plymouth; 3054 Don Meece; Evansville, IN; ’63 Plymouth; Q361 David TeVault;; Newton, IL; ’65 Plymouth; 7253 Paul Habura; Addison, IL; ’63 Plymouth; 7252 Len Grimsley Jr.; Itasca, IL; ’64 Plymouth; 7270 Jeff Millward; Columbia Station, OH; ’64 Plymouth; 7561 Damon Kuhn; Needville, TX; ’61 Plymouth; 7567 Doug Watkins; Sugarland, TX; ’67 Chevy; 7426 Al Corda; Elk Mound, WI; ’64 Plymouth; 5785 Chris Schneider; Jefferson City, MO; ’65 Plymouth; 7050 Kurt Neighbor; Twinsburg, OH; ’65 Mercury; 7058 Ed Becker; Southaven, MS; ’65 Plymouth; 7038 Charlie Kuenster; Lancaster, WI; ’59 Chevy; 7042 Jerry Kuenster; Potosi, WI; ’59 Chevy; 413A Gene Devening; Kane, IL; ’62 Dodge; 7092 Steve Wilson; Collierville, TN; ’65 Chevy; 7396 Richard Morris; Collierville, TN; ’65 Chevy; 529 John Grinwald; Watertown, WI; ’62 Dodge; 17 Larry Quinn; Springfield, IL; ’62 Pontiac; 387 Rich Berlisk; Hartland, WI; ’63 Plymouth; R494 Vic Raupe; Guthrie, OK; ’65 Dodge; 8613 Kent Morris; Guthrie, OK; ’65 Dodge; 5065 Maggie Pelts; Eureka, MO; ’67 Dodge; G512 Steve Glubke; Blaine, MN; ’64 Dodge; 7007 Wally Krueger; Appleton, WI; ’64 Plymouth; 7066 Kevin Gass; Ledbetter, KY; ’66 Chevy; 8614 Don Baierl, Hugo, MN; ’65 Dodge; 7017 Joe Ewing; Evansville, IN; ’63 Dodge; 1963 Stanley Rideout; Pacific, MO; 8002 Khory Rideout; Pacific, MO; ’65 Plymouth; 17601 Dallas Schultz; Richmond, TX; ’65 Dodge; 7601 Dave Schultz; Richmond, TX; ’65 Dodge; L527 Rex Longworth; Butler, MO; ’65 Dodge; 4965 Michael Sanders; Brook, IN; ’65 Dodge; 979 Mark Buchanan; Oak Leaf, TX; ’64 Dodge; 5718 Jim Hagenhoff; Holts Summit, MO; ’65 Plymouth; 6209 Kenny Gresham; Granite City, IL; ’62 Chevy; 7528 Clay Kossuth; Catawissa, MO; ’63 Dodge; 7557 Rosie Kossuth; Catawissa, Mol ’64 Dodge; 7747 Mitzi Herzing; St. Clair, MO; ’63 Plymouth; 7748 Alan Turnbough; St. Clair, MO; ’65 Plymouth; 7063 Mark Kuhn; Celina, OH; 63 Plymouth; 558D Don Bruemmer; Jefferson, MO; ’65 Plymouth; 8606 B.J. Bax; Henley, MO; ’62 Pontiac; 1963A Tim Frees; Menasha, WI; ’63 Plymouth; 7124 Gary Beemer; Attica, MI; ’63 Pontiac; 7580 Jim Guy; Hilliard, OH; ’64 Plymouth; 7300 Marty Bertagnoli; Elgin, IL; ’64 Ford; 7667 Larry Pelts; Eureka, MO; ’65 Plymouth; 777 Tom Rhoda; Brookfield, WI; ’63 Plymouth; 8605 Randy Spurgeon; Owensville, MO; ’63 Dodge; 7572 Jimmy Ray; Atoka, TN; ’65 Chevy; 2236 Kevin Miller; Newton, IL; 65 Dodge; 451 Joe Johnson; Staunton, IL; ’63 Dodge; 502 Jim Brandon; Bland, MO; ’64 Dodge; A330 Tommy Sedlock; ’64 Plymouth; 7556 Bob Mosher; Elmhurst, IL; ’67 Ford; 7963 Jeff Frees; Hortonville, WI; ’63 Plymouth; 7834 Mike DeChicco; Ostrander, OH; ’65 Dodge; 7423 Russ Berens; Edgar, WI; ’67 Plymouth; 65 Tom Mitchell Jr.; Columbia, MO; ’65 Dodge; 105 Russ Konkowski; Aurora, IL; ’63 Dodge; 1274 Bob Durling; Mooresville, IN; ’63 Plymouth; E359 Dan Brewer; Ludlow Falls, OH; ’64 Plymouth; 8619 John Baskerville; Wyoming, MN; ’63 Dodge; 7 Jim Netherland, Columbia, TN; ’67 Buick

Low Elapsed Times
Friday/Saturday
17 Quinn 8.939
Sunday
529 Grinwald 8.899; 7253 Habura 8.905
Top Speed
7253 Habura 152.35 mph

Class Eliminations
NSS/G
[13.00]
Final
8619 Baskerville (.177) 1.781; 8.397; 13.124@104.44
8606 Bax (.096) 1.812; 8.296; 13.080@97.22 win
Round One
8606 Bax (.028) 1.835; 8.353; 13.144@96.40 win
5065 Pelts, L. (.048) 1.994; 8.607; 13.393@102.51

8619 Baskerville (.031) 1.856; 8.254; 12.927@105.05 bye

NSS/F
[12.50]
Final
777 Rhoda (.081) 1.845; 8.016; 12.524@108.82 bye

NSS/E
[12.00]
Final
7042 Kuenster, J (.061) 1.616; 7.578; 12.031@109.89 win
8002 Rideout, K. (.070) 1.778; 7.619; 11.953@109.85
Round One
8002 Rideout, K. (.008) 1.807; 7.685; 12.021@ 112.88 win
8605 Spurgeon (-.108) 1.713; 7.599; 11.978@111.70 red

7042 Kuenster, J. (.054) 1.613; 7.547; 11.998@109.52 win
2236 Miller (-.011) 1.678; 7.578; 11.983@110.39 red

NSS/D
[11.50]
Final
5005 Alles (-.022) 1.640; 7.220; 11.336@119.20 red
7063 Kuhn, M. (.104) 1.530; 7.173; 11.375@115.81 win
Semifinal
413A Devening (.159) 1.578; 7.184; 11.328@113.26
7063 Kuhn, M. (.118) 1.535; 7.169; 11.356@114.33 win

5005 Alles (-.073) 1.665; 7.409; 11.574@118.27 bye


Round Two
E359 Brewer (-.002) 1.624; 7.296; 11.477@117.09 red
7063 Kuhn, M. (.093) 1.533; 7.157; 11.407@111.85 win

5005 Alles (.061) 1.659; 7.382; 11.451@117.04 win
7038 Kuenster, C. (.133) 1.641; 7.283; 11.511@116.14

413A Devening (.333) 1.572; 7.158; 11.282@118.36 bye
Round One
413A Devening (.187) 1.565; 7.150; 11.549@110.26 win
7124 Beemer (.077) 1.720; 7.377; 11.698@110.59

7038 Kuenster, C. (.068) 1.633; 7.271; 11.446@117.02 win
3054 Meece, D. (-.034) 1.563; 7.118; 11.277@116.80 red

L527 Longworth (.216) 1.602; 7.272; 11.588@111.11
5005 Alles (.044) 1.540; 7.351; 11.747@111.63 win

7058 Becker (.024) 1.619; 7.226; 11.484@107.89
7063 Kuhn, M. (.004) 1.668; 7.387; 11.659@112.33 win

E359 Brewer (.024) 1.621; 7.306; 11.505@116.61 bye
NSS/C
[11.00]
Final
1963 Rideout, S. (-.018) 1.512; 6.821; 10.751@124.75 red
7572 Ray (-.007) 1.636; 7.023; 11.003@122.42 win
Semifinal
1963 Rideout, S. (.053) 1.541; 6.870; 11.042@119.46 win
7580 Guy (.052) 1.526; 6.940; 10.943@114.82

451 Johnson (-.053) 1.572; 7.077; 11.062@122.88 red
7572 Ray (.000) 1.623; 6.986; 10.991@120.85 win
Round Two
7572 Ray (.049) 1.672; 7.034; 11.003@122.70 win
7396 Morris, R. (.024) 1.548; 6.948; 10.996@116.70

7580 Guy (.044) 1.531; 7.025; 11.069@112.51 win
1274 Durling (.146) 1.587; 7.024; 11.037@121.67

7092 Wilson, S. (.032) 1.484; 7.324; 11.471@118.69
1963 Rideout, S. (.074) 1.543; 6.905; 11.376@97.61 win

3700 Wilson, D. (.073) 1.576; 6.978; 10.989@121.77
451 Johnson (.007) 1.527; 6.982; 11.015@114.14 win
Round One
1963 Rideout, S. (.123) 1.549; 11.353@97.07 win
65 Mitchell (.074) 1.526; 8.095; 15.910@54.04

451 Johnson (.034) 1.545; 7.020; 11.025@121.30 win
355X Meece, J. (-.001) 1.557; 6.937; 10.944@120.71 red

5785 Schneider (.055) 1.489; 6.793; 10.904@110.57
3700 Wilson, D. (.048) 1.575; 6.974; 10.980@121.78 win

7396 Morris, R. (.059) 1.541; 6.936; 10.985@120.74 win
7556 Mosher (.078) 1.555; 6.942; 10.977@117.42

7572 Ray (.017) 1.642; 7.039; 11.047@121.43 win
6014 Furgye (.065) 1.503; 6.876; 10.988@109.24

7423 Berens (.051) 1.583; 7.014; 11.032@121.84
1274 Durling (.010) 1.581; 7.013; 11.052@120.33 win

7580 Guy (.051) 1.516; 6.993; 11.040@114.65 win
7963 Frees, J. (.129) 1.535; 6.967; 11.003@120.72

7092 Wilson, S. (.044) 1.481; 6.877; 11.043@114.04 win
7647 Diepenbrock (.063) 1.591; 7.094; 11.116@121.63
NSS/B
[10.50]
Final
7777 Duell (.021) 1.500; 6.676; 10.540@125.76 win
7022 Koester (.030) 1.581; 6.758; 10.562@128.81
Semifinal
7557 Kossuth, R. (.189) 1.518; 6.845; 10.651@126.21
7022 Koester (.113) 1.562; 6.737; 10.608@118.18 win

7777 Duell (.036) 1.498; 6.649; 10.468@119.22 win
7 Netherland (.003) 1.439; 6.601; 10.428@125.00
Round Two
7066 Gass (.044) 1.447; 6.608; 10.478@123.25
7 Netherland (.117) 1.442; 6.597; 10.482@117.87 win

7022 Koester (.005) 1.550; 6.696; 10.501@126.78 win
7748 Turnbough (.033) 1.536; 6/709; 10.582@113.55

7777 Duell (.032) 1.517; 6.704; 10.580@126.22 win
7426 Corda (.032) 1.555; 6.798; 10.598@128.25

7557 Kossuth, R. (.066) 1.463; 6.533; 10.305@126.52 bye

Round One
502 Brandon (.118) 1.473; 6.649; 10.518@125.49
7 Netherland (.029) 1.439; 6.600; 10.543@115.39 win

7748 Turnbough (.185) 1.567; 6.714; 10.828@102.09 win
7567 Watkins red broke

7300 Bertagnoli (-.003) 1.473; 6.654; 10.451@129.34 red
7557 Kossuth, R. (.217) 1.478; 6/763; 10.664@114.80 win

7007 Krueger (-.010) 1.524; 6.700; 10.494@129.26 red
7066 Gass (.039) 1.438; 6.582; 10.444@125.51 win

7777 Duell (.031) 1.487; 6.670; 10.512@127.09 win
8614 Baierl (.090) 1.449; 6.622; 10.463@126.87

7426 Corda (.005) 1.506; 6.686; 10.468@129.79 win
7017 Ewing (.014) 1.434; 6.616; 10.457@125.61

7022 Koester (.013) 1.525; 6.686; 10.511@127.83 single


NSS/A
[10.00]
Final
4965 Sanders (.103) 1.512; 6.375; 10.039@124.10 win
105 Konkowski (.146) 1.397: 6.364; 10.034@133.20
Semifinal
105 Konkowski (.030) 1.421; 6.378; 10.036@133.92 win
7528 Kossuth, C. (-.048) 1.448; 6.300; 9.905@128.62 red

4965 Sanders (.086) 1.523; 6.490; 10.069@137.44 bye
Round Two
G512 Glubke (-.016) 1.431; 6.469; 10/131@133.79 red
105 Konkowski (.063) 1.412; 6.374; 10.037@133.37 win

7834 DeChicco (.027) 1.418; 6.386; 10.064@132.43
7528 Kossuth, C. (.026) 1.450; 6.349; 10.004@123.92 win

4965 Sanders (.034) 1.579; 6.449; 10.044@129.84 win
5718 Hagenhoff (.166) 1.431; 6.360; 9.990@134.87
Round One
105 Konkowski (.076) 1.384; 6.335; 10.019@132.26 win
7067 Moss (.097) 1.477; 6.454; 10.059@135.96

A330 Sedlock (-.056) 1.419; 6.380; 10.016@134.50 red
4965 Sanders (.167) 1.726; 6.629; 10.215@136.37 win

Q361 TeVault (-.071) 1.393; 6.316; 9.969@133.68 red
5718 Hagenhoff (.126) 1.432; 6.375; 10.052@132.92 win

G512 Glubke (.001) 1.431; 6.436; 10.108@133.12 win
7270 Millward (-.044) 1.391; 6.337; 10.010@132.88 red

7834 DeChicco (.001) 1.437; 6.387; 10.227@123.04 win
7561 Kuhn, D. (.103) 1.542; 6.574; 10.240@131.48

7528 Kossuth, C. (.100) 1.438; 6.388; 10.029@135.36 bye
F/X
Final
387 Berlisk [9.75] (.050) 1.391; 6.448; 10.069@135.39
7747 Herzing [9.50] (.208) 1.401; 6.119; 9.607@139.30 win
Semifinal
387 Berlisk [9.75] (.067) 1.343; 6.168; 7.714@137.61 win
529 Grinwald [9.00] (.117) 1.396; 5.677; 8.899@149.44

7747 Herzing [9.50] (.139) 1.377; 6.111; 9.588@140.18 bye
Round Two
7601 Schultz, Dave [9.50] (-.087) 1.382; 6.062; 9.516@137.16 red
7747 Herzing [9.50] (.094) 1.375; 6.112; 9.627@135.65 win

387 Berlisk [9.75] (.118) 1.337; 6.211; 9.920@118.19 win
1426 Bourell [9.75] (.083) 1.368; 6.366; 10.002@135.01

7251 White [9.00] (-.066) 1.329; 5.830; 9.140@148.17 red
529 Grinwald [9.00] (.079) 1.532; 6.057; 9.283@151.65 win
Round One
387 Berlisk [9.75] (.058) 1.342; 6.112; 9.679@136.62 win
7050 Neighbor [9.50] (.075) 1.372; 6.005; 9.422@142.48

7601 Schultz, Dave [9.50] (.059) 1.369; 6.321; 9.825@140.94 win
7253 Habura [9.00] (-.070) 1.286; 5.716; 8.949@151.07 red

529 Grinwald [9.00] (.175) 1.348; 5.801; 9.735@126.26 win
17601 Schultz, Dallas [9.75] (.060) 1.455; 6.753; 10.636@125.71

7251 White [9.00] (.091) 1.405; 5.767; 9.164@132.62 win
7252 Grimsley Jr. [9.50] (.202) 1.339; 6.108; 9.560@141.80

558D Bruemmer [9.75] (-.064) 1.359; 6.109; 9.640@132.06 red
7747 Herzing [9.50] (.280) 1.373; 6.094; 9.563@140.40 win

1426 Bourell [9.75] (.156) 1.618; 6.433; 9.880@142.70 bye

Sunday’s Eliminator Results
Final
7092 Wilson, S. [11.00] (.090) 11.003@119.31
7 Netherland [10.50] (.083) 10.529@118.36
Semifinal
7092 Wilson, S. [11.00] (.005) 11.068@102.60
Q361 TeVault [10.00] (-.256) 11.496@92.36 red

7 Netherland [10.50] (.001) 13.401@64.22 bye
Round Five
7 Netherland [10.50] (.051) 10.549@122.05
7066 Gass [10.50] (.033) 10.595@125.85

7092 Wilson, S. [11.00] (.043) 11.019@117.99
3700 Wilson, D. [11.00] (.084) 11.008@121.86

Q361 TeVault [10.00] (.031) 9.971@134.77 bye
Round Four
Q361 TeVault [10.00] (-.101) 10.028@135.01 red
7038 Kuenster, C. [11.50] (-.047) 11.455@117.52 foul

7066 Gass [10.50] (-.026) 10.505@126.36 red
7017 Ewing [10.50] (-.028) 10.486@127.61 foul

7 Netherland [10.50] (.057) 10.468@126.74
7426 Corda [10.50] (-.014) 11.312@89.48 red

7092 Wilson, S. [11.00[ (.090) 11.082@120.13
7270 Millward (-.021) 10.015@134.38 red

3700 Wilson, D. [11.00] (-,012) 10.972@122.69 bye

Round Three
3700 Wilson, D. [11.00] (.077) 11.068@113.41
8614 Baierl [10.50] (-.002) 10.878@125.41 red

7066 Gass [10.50] (.088) 10.538@121.11
7007 Krueger [10.50] (.177) 10.512@ 130.03

7 Netherland [10.50] (.252) 10.495@127.19
7124 Beemer [11.50] (-.001) 11.714@115.51 red

7017 Ewing [10.50] (.117) 10.533@127.71
451 Johnson [11.00] (-.295) 11.105@ 123.26 red


Q361 TeVault [10.00] (.054) 10.028@131.52
7834 DeChicco [10.00] (.069) 10.015@135.44

7092 Wilson, S. [11.00] (.109) 11.066@120.67
7423 Berens [11.00] (.061) 11.122@117.89

7270 Millward [10.00] (.037) 10.032@134.86
7572 Ray [11.00] (.013) 10.969@119.12

7039 Kuenster, C. [11.50] (.034) 11.503@105.23
7601 Schultz, Dave [9.50] (.063) 9.621@141.95

7426 Corda [10.50] (-.023) 10.505@129.95 bye
Round Two
3700 Wilson, D. [11.00] (.048) 11.012@119.64
G512 Glubke [10.00] (-.031) 10.140@134.48 red

7124 Beemer [11.50] (.082) 11.482@115.73
7300 Bertagnoli [10.50] (.093) 10.409@124.56

7038 Kuenster, C. [11.50] (.097) 11.452@118.49
2236 Miller [12.00] (.018) 11.932@109.32

7017 Ewing [10.50] (.076) 10.501@127.78
7556 Mosher [11.00] (.023) 10.963@121.79

7 Netherland [10.50] (10.458@127.27
1426 Bourell [10.00] (-.032) 10.054@135.06 red

7066 Gass [10.50] (.075) 10.550@120.75
7567 Watkins [10.50] (.040) 10.589@115.07

7270 Millward [10.00] (.084) 10.013@130.03
4965 Sanders [10.00] (.198) 10.133@137.02

7007 Krueger [10.50] (.039) 10.502@126.14
7580 Guy [11.00] (.048) 11.039@116.44

451 Johnson [11.00] (.057) 11.226@117.09
7557 Kossuth, R. [10.50] (.189) 10.666@126.76

Q361 TeVault [10.00] (.020) 10.115@122.44
3054 Meece, D. [11.50] (.073) 11.891@94.17

7572 Ray [11.00] (.051) 11.004@119.35
7022 Koester [10.50] (.042) 10.587@128.96

7092 Wilson, S. [11.00] (.104) 11.085@113.78
7251 White [9.00] (.023) 9.201@147.78

7423 Berens [11.00] (.040) 10.993@124.05
7050 Neighbor [9.50] (.046] 9.471@136.55

7834 DeChicco [10.00] .049) 9,929@136.76
6014 Furgye [11.00] (.093) 10.861@111.98

8614 Baierl [10.50] (.206) 10.705@126.84
7063 Kuhn, M. [11.50] (.093) 11.424@107.56

7601 Schultz, Dave [9.50] (.021) 9.501@143.31
355X Meece, J. [11.00] (.026) 10.930@118.59

7427 Corda [10.50] (.018) 10.506@127.46
7777 Duell [10.50] (.050) 10.525@124.14
Round One
8614 Baierl [10.50] (.040) 10.622@121.13
8606 Bax [13.00] (.080) 13.136@104.45

7124 Beemer [11.50] (.095) 11.592@115.46
7253 Habura [9.00] (.146) 9.123@149.75

7777 Duell [10.50] (.062) 10.576@118.38
7396 Morris, R. [11.00] (.049) 11.114@121.19

7556 Mosher [11.00] (-.058) 11.153@123.56
8605 Spurgeon broke

7 Netherland [10.50] (.053) 10.527@118.00
A330 Sedlock [10.00] (.041) 10.125@134.85

7050 Neighbor [9.50] (.153) 9.536@128.44
7647 Diepenbrock [11.00] (.117) 11.108@123.02

7066 Gass [10.50] (.021) 10.564@126.22
E359 Brewer [11.50] (.052) 11.486@108.89

7022 Koester [10.50] (.086) 10.511@129.43
7058 Becker [11.50] (-.031) 11.536@117.03 red

7300 Bertagnoli [10.50] (.024) 10.548@119.81
5718 Hagenhoff [10.00] (.122) 10.130@134.55

7092 Wilson, S. [11.00] (.057) 11.010@116.96
5785 Schneider [11.00] (.085) 10.990@114.75

7038 Kuenster, C. [11.50] (.010) 11.648@115.20
7747 Herzing [9.50] (.130) 9.590@140.80

7567 Watkins [10.50] (.064) 10.496@117.85
8002 Rideout, K. [12.00] (.138) 11.914@104.85

7572 Ray [11.00] (.023) 11.185@112.21
65 Mitchell Jr. [11.00] (.136) 11.136@117.34

1426 Bourell [9.75] (.376) 9.998@135.97
7042 Kuenster, J. [12.00] (-.040) 12.098@109.93 red

3700 Wilson, D. [11.00] (.062) 10.997@122.30
7067 Moss [10.00] (.056) 9.974@125.23

7251 White [9.00] (-.065) 9.105@148.40 red
502 Brandon [10.50] (-.058) 10.499@128.46 foul

7834 DeChicco [10.00] (.126) 10.185@133.07
7561 Kuhn, D. [10.00] (-.090) 10.011@136.32 red

451 Johnson [11.00] (.145) 11.146@122.72
5005 Alles [11.50] (.136) 11.484@115.33

4965 Sanders [10.00] (.308) 10.143@120.00
7748 Turnbough broke

355X Meece, J. [11.00] (.040) 11.302@101.45
413A Devening [11.50] (.031) 11.443@106.81

3054 Meece, D. [11.50] (.420) 12.343@102.10
7963 Frees, J. [11.00] (.163) 12.401@109.29

6014 Furgye [11.00] (.024) 11.022@113.42
777 Rhoda [12.50] (.066) 12.473@109.96

7017 Ewing [10.50] (.055) 10.497@128.40
105 Konkowski [10.00] (-.092) 10.074@@133.74 red

7580 Guy [11.00] (.042) 11.046@117.30
1274 Durling [11.00] (.063) 11.056@122.86

G512 Glubke [10.00] (.008) 10.172@127.98
1963A Frees, T. [11.00] (.047) 10.914@110.48

Q361 TeVault [10.00] (.053) 10.087@130.14
7528 Kossuth, C. [10.00] (.089) 10.071@135.96

2236 Miller [12.00] (.062) 12.456@91.62
8619 Baskerville [13.00] (.153) 13.419@104.49

7007 Krueger [10.50] (.241) 10.566@124.83
5065 Pelts, L. [13.00] (.082) 13.405@104.44

7063 Kuhn, M. [11.50] (.191) 11.619@106.21
L527 Longworth [11.50] (.342) 11.473@113.56

7270 Millward [10.00] (.045) 10.037@134.11
558D Bruemmer [9.75] (.123) 9.689@134.47

7557 Kossuth, R. [10.50] (.029) 10.589@126.10
7252 Grimsley Jr. [9.50] (-.037) 9.547@142.73

7423 Berens [11.00] (.035) 11.205@106.68
529 Grinwald [9.25] (.012) 9.776@147.60

7426 Corda [10.50] (.003) 10.618@115.55
387 Berlisk [9.75] (.124) 9.756@138.84

7601 Schultz, Dave [9.50] (.229) 9.621@142.82 bye
__________________


President Obama, If Obamacare is so great, why does it exempt you, Michelle, your kids, and Congress?

Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
The Following User Says Thank You to Old Hippie For This Useful Post:
Jimmy Ray (10-02-2009)
  #25 (permalink)  
Old 10-02-2009, 10:22 PM
Jimmy Ray's Avatar
Member
 
Join Date: Jul 2009
Location: Atoka, TN
Posts: 71
Thanks: 1
Thanked 0 Times in 0 Posts
Rep Power: 1
Jimmy Ray is on a distinguished road
